| Home Page | Contact Info | Photo Gallery | References | Sizes/Servings |
I use a butter cream frosting base and add the following flavors:
Cake flavors include, but are not limited to:
| Shape | Size | Servings |
|---|---|---|
| Rounds | 6 inch | 12 |
| 8 inch | 25 | |
| 10 inch | 40 | |
| 12 inch | 55 | |
| 14 inch | 75 | |
| 16 inch | 100 | |
| Hearts | 6 inch | 11 |
| 9 inch | 25 | |
| 12 inch | 50 | |
| 15 inch | 75 | |
| Ovals | 5 x 7 | 13 |
| 7 x 10 | 30 | |
| 9 x 13 | 45 | |
| 12 x 16 | 70 | |
| Hexagons | 6 inch | 12 |
| 9 inch | 22 | |
| 12 inch | 50 | |
| 15 inch | 72 | |
| Petals | 6 inch | 8 |
| 9 inch | 20 | |
| 12 inch | 38 | |
| 15 inch | 62 | |
| Squares | 6 inch | 18 |
| 8 inch | 32 | |
| 10 inch | 50 | |
| 12 inch | 72 | |
| 14 inch | 98 | |
| 16 inch | 128 | |
| Sheet Cakes | 1/2 Sheet | 48 |
| Full Sheet | 96 |
Fillings include, but are not limited to: